Electricity Rates
The Mid Ohio Valley is home to abundant coal supplies, cost-efficient transportation and a stout electric transmission grid that links the many power stations in the valley. The result equals affordable and reliable power.
Average Industrial Electric Rates - 2007| Location | Total Rate per kWh in Cents |
|---|---|
| U.S.A. | 6.15 |
| New England | 12.97 |
| Mid Atlantic | 7.79 |
| East North Central | 5.73 |
| AEP (Columbus Southern Power)* | 5.20 |
| Ohio Average | 5.44 |
| West North Central | 4.83 |
| South Atlantic | 5.36 |
| East South Central | 5.26 |
| West South Central | 6.05 |
| Mountain | 5.84 |
| Pacific | 8.50 |
Source: Typical Bills and Average Rates Report - Winter 2008, Edison Electric Institute
* AEP Columbus Southern Power serves the most populated areas of Washington County



