Labor Costs
When your taxes and cost of living are lower, so are your payroll costs. The savings goes straight to the bottom line.
Regional Wage Rate Comparison (all occupations)
| Location | Mean Hourly Wage | % of Natl. Mean |
|---|---|---|
| United States | $ 20.32 | 100% |
| Charleston, WV | $ 17.37 | 85% |
| Cincinnati, OH | $ 20.05 | 99% |
| Cleveland, OH | $ 20.09 | 99% |
| Columbus, OH | $ 20.41 | 100% |
| Huntington, WV - Ashland, KY | $ 16.16 | 80% |
| Parkersburg, WV - Marietta, OH | $ 16.28 | 80% |
| Pittsburgh, PA | $ 19.25 | 95% |
Source: May 2008 Metropolitan Area Occupational and Employment Wage Estimates
Bureau of Labor statistics, U.S. Department of Labor
To learn about wage estimates in the Parkersburg-Marietta MSA, go to the U.S. Bureau of Labors annual report of Occupational Employment and Wages by MSA at http://www.bls.gov/oes/current/oes_37620.htm



